Zakłady tenis
Indian Wells USA – mężczyźni (Tenis)
| Zwycięzca meczu | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 12. marzec 2010 | ||||||
| 2:00 | Alves, Thiago - Schuettler, Rainer | 2.25 | 1.60 |
|
||
| 2:00 | Berrer, Michael - Fish, Mardy | 2.00 | 1.76 |
|
||
| 2:50 | Dent, Taylor - Harrison, Ryan | 1.35 | 3.00 |
|
||
| 3:40 | Chiudinelli, Marco - Gulbis, Ernests | 2.90 | 1.37 |
|
||
| 19:00 | Almagro, Nicolas - Zverev, Mischa | 1.35 | 3.00 |
|
||
| 19:00 | Blake, James - Gimeno Traver, Daniel | 1.14 | 5.10 |
|
||
| 19:00 | Clement, Arnaud - Luczak, Peter | 1.62 | 2.20 |
|
||
| 19:00 | De Bakker, Thiemo - Daniel, Marcos | 1.40 | 2.80 |
|
||
| 19:00 | Gasquet, Richard - Greul, Simon | 1.25 | 3.65 |
|
||
| 19:00 | Ginepri, Robby - Seppi, Andreas | 2.45 | 1.50 |
|
||
| 19:00 | Hanescu, Victor - Chela, Juan Ignacio | 1.55 | 2.35 |
|
||
| 19:00 | Koubek, Stefan - Nalbandian, David | 3.30 | 1.30 |
|
||
| 19:00 | Llodra, Michael - Matosevic, Marinko | 1.38 | 2.90 |
|
||
| 19:00 | Lorenzi, Paolo - Russell, Michael | 3.50 | 1.27 |
|
||
| 19:00 | LU, Yen Hsun - Hernandez, Oscar | 1.20 | 4.20 |
|
||
| 19:00 | Mathieu, Paul Henri - Becker, Benjamin | 1.90 | 1.85 |
|
||
| 19:00 | Mayer, Florian - Korolev, Evgeny | 1.75 | 2.00 |
|
||
| 19:00 | Mello, Ricardo - Zeballos, Horacio | 1.65 | 2.15 |
|
||
| 19:00 | Sela, Dudi - Levine, Jesse | 1.55 | 2.35 |
|
||
| 19:00 | Stakhovsky, Sergiy - Odesnik, Wayne | 1.65 | 2.15 |
|
||
Indian Wells USA - kobiety (Tenis)
| Zwycięzca meczu | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 12. marzec 2010 | ||||||
| 0:45 | Vinci, Roberta - Oudin, Melanie | 2.60 | 1.44 |
|
||
| 2:25 | Cornet, Alize - Suarez Navarro, Carla | 1.95 | 1.75 |
|
||
| 2:45 | Chan, Yung Jan - Voegele, Stefanie | 1.65 | 2.10 |
|
||
| 2:45 | Srebotnik, Katarina - Bammer, Sybille | 3.10 | 1.32 |
|
||
| 3:20 | Brianti, Alberta - Kvitova, Petra | 3.05 | 1.33 |
|
||
| 4:10 | Shvedova, Yaroslava - Mattek Sands, Bethanie | 1.45 | 2.55 |
|
||
| 19:00 | Dushevina, Vera - Sharapova, Maria | 4.40 | 1.17 |
|
||
| 19:00 | Govortsova, Olga - Dementieva, Elena | 5.75 | 1.10 |
|
||
| 19:00 | Henin, Justine - Dulko, Gisela | 1.04 | 8.50 |
|
||
| 19:00 | Hercog, Polona - Bartoli, Marion | 3.55 | 1.25 |
|
||
| 19:00 | King, Vania - Wozniacki, Caroline | 5.00 | 1.13 |
|
||
| 19:00 | Kirilenko, Maria - Razzano, Virginie | 1.60 | 2.20 |
|
||
| 19:00 | LI, NA - Baltacha, Elena | 1.22 | 3.80 |
|
||
| 19:00 | Lisicki, Sabine - Craybas, Jill | 1.25 | 3.55 |
|
||
| 19:00 | Molik, Alicia - Medina Garrigues, Anabel | 1.95 | 1.75 |
|
||
| 19:00 | Peng, Shuai - Bondarenko, Alona | 2.55 | 1.45 |
|
||
| 19:00 | Petrova, Nadia - Schnyder, Patty | 1.43 | 2.60 |
|
||
| 19:00 | Radwanska, Agnieszka - Chakvetadze, Anna | 1.20 | 4.00 |
|
||
| 19:00 | Schiavone, Francesca - Date Krumm, Kimiko | 1.35 | 2.95 |
|
||
| 19:00 | Tanasugarn, Tamarine - Rezai, Aravane | 2.75 | 1.40 |
|
||
| 19:00 | Wozniak, Aleksandra - Flipkens, Kirsten | 1.80 | 1.90 |
|
||
| 19:00 | Zheng, Jie - Cirstea, Sorana | 1.30 | 3.25 |
|
||
Indian Wells - debel kobiety (Tenis)
Rabat MAR. - mężczyźni (Tenis)
| Zwycięzca meczu | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 12. marzec 2010 | ||||||
| 11:00 | Ascione, Thierry - Granollers, Marcel | 2.40 | 1.45 |
|
||
| 11:00 | Crivoi, Victor - Ramirez Hidalgo, Ruben | 2.00 | 1.65 |
|
||
| 11:00 | Dolgopolov Jr., Oleksandr - Bozoljac, Ilija | 1.40 | 2.50 |
|
||
| 11:00 | Menendez Maceiras, Adrian - Andujar, Pablo | 2.80 | 1.33 |
|
||
| 11:00 | Sousa, Joao (POR) - Navarro, Ivan | 2.50 | 1.40 |
|
||
| 11:00 | Volandri, Filippo - Machado, Rui | 2.10 | 1.57 |
|
||
| 12:20 | Recouderc, Laurent - Knittel, Bastian | 1.30 | 2.90 |
|
||
| 12:20 | Sergeyev, Ivan - Kavcic, Blaz | 2.25 | 1.50 |
|
||





















gaborik10
estujet
sulda