Sports betting tennis
Davis Cup (Tennis)
Kyoto JPN - men (Tennis)
Indian Wells USA - men (Tennis)
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 12. March 2010 | ||||||
| 20:00 | LU, Yen Hsun - Hernandez, Oscar | 1.15 | 5.00 |
|
||
| 20:00 | Sela, Dudi - Levine, Jesse | 1.73 | 2.05 |
|
||
| 21:15 | Almagro, Nicolas - Zverev, Mischa | 1.35 | 3.00 |
|
||
| 21:15 | Blake, James - Gimeno Traver, Daniel | 1.13 | 5.50 |
|
||
| 21:15 | Gasquet, Richard - Greul, Simon | 1.23 | 3.90 |
|
||
| 21:20 | Llodra, Michael - Matosevic, Marinko | 1.38 | 2.90 |
|
||
| 22:35 | De Bakker, Thiemo - Daniel, Marcos | 1.36 | 3.00 |
|
||
| 22:35 | Koubek, Stefan - Nalbandian, David | 3.00 | 1.35 |
|
||
| 23:50 | Stakhovsky, Sergiy - Odesnik, Wayne | 1.85 | 1.90 |
|
||
| 23:55 | Mello, Ricardo - Zeballos, Horacio | 1.60 | 2.25 |
|
||
| 13. March 2010 | ||||||
| 1:10 | Ginepri, Robby - Seppi, Andreas | 2.30 | 1.58 |
|
||
| 1:20 | Mayer, Florian - Korolev, Evgeny | 1.75 | 2.00 |
|
||
| 2:00 | Mathieu, Paul Henri - Becker, Benjamin | 1.95 | 1.80 |
|
||
| 2:25 | Lorenzi, Paolo - Russell, Michael | 4.00 | 1.22 |
|
||
| 2:40 | Clement, Arnaud - Luczak, Peter | 1.68 | 2.10 |
|
||
| 3:20 | Hanescu, Victor - Chela, Juan Ignacio | 1.60 | 2.25 |
|
||
| 19:00 | Benneteau, Julien - Ancic, Mario | 1.45 | 2.65 |
|
||
| 19:00 | Berdych, Tomas - Serra, Florent | 1.30 | 3.30 |
|
||
| 19:00 | Chardy, Jeremy - Querrey, Sam | 3.30 | 1.30 |
|
||
| 19:00 | Cilic, Marin - Garcia Lopez, Guillermo | 1.09 | 6.50 |
|
||
| 19:00 | Cuevas, Pablo - Troicki, Viktor | 2.75 | 1.42 |
|
||
| 19:00 | Davydenko, Nikolay - Gulbis, Ernests | 1.28 | 3.50 |
|
||
| 19:00 | Delgado, Ramon - Verdasco, Fernando | 5.50 | 1.13 |
|
||
| 19:00 | Fish, Mardy - Djokovic, Novak | 5.50 | 1.13 |
|
||
| 19:00 | Harrison, Ryan - Ljubicic, Ivan | 3.50 | 1.28 |
|
||
| 19:00 | Isner, John - Anderson, Kevin | 1.28 | 3.50 |
|
||
| 19:00 | Koellerer, Daniel - Ferrero, Juan Carlos | 3.30 | 1.30 |
|
||
| 19:00 | Kohlschreiber, Philipp - Petzschner, Philipp | 1.45 | 2.65 |
|
||
| 19:00 | Monaco, Juan - Fognini, Fabio | 1.35 | 3.00 |
|
||
| 19:00 | Moya, Carlos - Bellucci, Thomaz | 2.75 | 1.42 |
|
||
| 19:00 | Schuettler, Rainer - Nadal, Rafael | 8.50 | 1.05 |
|
||
| 19:00 | Simon, Gilles - Dabul, Brian | 1.50 | 2.50 |
|
||
Indian Wells - doubles men (Tennis)
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 12. March 2010 | ||||||
| 20:00 | Berdych T / Kohlschreiber P - Bryan B / Bryan M | 3.75 | 1.20 | |||
| 21:15 | Benneteau J / Tsonga J W - Lindstedt R / Soderling R | 1.55 | 2.20 |
|
||
| 22:40 | KAS C / Norman D - Tipsarevic J / Troicki V | 1.80 | 1.80 |
|
||
| 23:50 | Monfils G / Simon G - Ferrer D / Montanes A | 2.10 | 1.60 |
|
||
| 23:55 | Belucci T / Cuevas P - Melo M / Soares B | 2.10 | 1.60 |
|
||
| 13. March 2010 | ||||||
| 6:00 | Isner J / Querrey S - Cilic M / Ljubicic I | 1.70 | 1.95 |
|
||
| 19:00 | Aspelin S / Hanley P - Kerr J / Polasek F | 1.40 | 2.60 |
|
||
| 19:00 | Becker B / Huss S - Cermak F / Mertinak M | 2.30 | 1.50 |
|
||
| 19:00 | Bhupathi M / Mirnyi M - Almagro N / Robredo T | 1.40 | 2.60 |
|
||
| 19:00 | Brunstrom J / Rojer J J - Knowle J / Melzer J | 2.60 | 1.40 |
|
||
| 19:00 | Damm M / Stepanek R - Llodra M / Ram A | 1.95 | 1.70 |
|
||
| 19:00 | Hutchins R / Murray A - Blake J / Roddick A | 2.30 | 1.50 |
|
||
| 19:00 | Karlovic I / Vemic D - Fyrstenberg M / Matkowski M | 2.10 | 1.60 |
|
||
| 19:00 | Lopez F / Verdasco F - Ancic M / Fish M | 1.43 | 2.50 |
|
||
| 19:00 | Lopez M / Nadal R - Dlouhy L / Paes L | 2.30 | 1.50 |
|
||
| 19:00 | Nestor D / Zimonjic N - Butorac E / Ram R | 1.23 | 3.50 |
|
||
Sarajevo BIH - men (Tennis)
Indian Wells USA - women (Tennis)
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 12. March 2010 | ||||||
| 20:00 | King, Vania - Wozniacki, Caroline | 5.50 | 1.11 |
|
||
| 20:00 | Lisicki, Sabine - Craybas, Jill | 1.23 | 3.75 |
|
||
| 20:00 | Molik, Alicia - Medina Garrigues, Anabel | 1.90 | 1.80 |
|
||
| 20:00 | Radwanska, Agnieszka - Chakvetadze, Anna | 1.20 | 4.00 |
|
||
| 20:00 | Zheng, Jie - Cirstea, Sorana | 1.30 | 3.25 |
|
||
| 21:15 | Schiavone, Francesca - Date Krumm, Kimiko | 1.45 | 2.55 |
|
||
| 21:15 | Wozniak, Aleksandra - Flipkens, Kirsten | 1.90 | 1.80 |
|
||
| 21:20 | Govortsova, Olga - Dementieva, Elena | 6.50 | 1.08 |
|
||
| 22:30 | Kirilenko, Maria - Razzano, Virginie | 1.60 | 2.20 |
|
||
| 22:30 | Peng, Shuai - Bondarenko, Alona | 2.55 | 1.45 |
|
||
| 22:35 | Henin, Justine - Dulko, Gisela | 1.03 | 9.00 |
|
||
| 22:35 | LI, NA - Baltacha, Elena | 1.23 | 3.75 |
|
||
| 22:35 | Petrova, Nadia - Schnyder, Patty | 1.43 | 2.60 |
|
||
| 23:45 | Tanasugarn, Tamarine - Rezai, Aravane | 2.40 | 1.50 |
|
||
| 23:55 | Dushevina, Vera - Sharapova, Maria | 5.00 | 1.14 |
|
||
| 13. March 2010 | ||||||
| 1:10 | Hercog, Polona - Bartoli, Marion | 4.00 | 1.20 |
|
||
| 19:00 | Azarenka, Victoria - Bammer, Sybille | 1.10 | 6.00 |
|
||
| 19:00 | Chan, Yung Jan - Szavay, Agnes | 2.95 | 1.35 |
|
||
| 19:00 | Cibulkova, Dominika - Errani, Sara | 1.35 | 2.95 |
|
||
| 19:00 | Coin, Julie - Stosur, Samantha | 3.75 | 1.23 |
|
||
| 19:00 | Dulgheru, Alexandra - Martinez Sanchez, Maria Jose | 2.95 | 1.35 |
|
||
| 19:00 | Goerges, Julia - Wickmayer, Yanina | 4.50 | 1.17 |
|
||
| 19:00 | Hantuchova, Daniela - Vinci, Roberta | 1.30 | 3.25 |
|
||
| 19:00 | Kleybanova, Alisa - Pironkova, Tsvetana | 1.25 | 3.60 |
|
||
| 19:00 | Kuznetsova, Svetlana - Suarez Navarro, Carla | 1.20 | 4.00 |
|
||
| 19:00 | Martic, Petra - Jankovic, Jelena | 3.60 | 1.25 |
|
||
| 19:00 | Mattek Sands, Bethanie - Peer, Shahar | 3.75 | 1.23 |
|
||
| 19:00 | Pavlyuchenkova, Anastasia - Sprem, Karolina | 1.25 | 3.60 |
|
||
| 19:00 | Pennetta, Flavia - Kvitova, Petra | 1.30 | 3.25 |
|
||
| 19:00 | Sevastova, Anastasija - Ivanovic, Ana | 2.10 | 1.65 |
|
||
| 19:00 | Zahlavova Strycova, Barbora - Clijsters, Kim | 9.00 | 1.03 |
|
||
| 19:00 | Zvonareva, Vera - Stephens, Sloane | 1.08 | 6.50 |
|
||





















gaborik10
estujet
sulda