Bets on Offer
U19 Friendly Matches (Football)
Copa Libertadores (Football)
Copa Libertadores - group 2 (Football)
Copa Libertadores - group 5 (Football)
Premier League (Football)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 9. February 2010 | |||||||
| 20:45 | Manchester City - Bolton Wanderers | 1.40 | 4.25 | 7.50 | +11 |
|
|
| 20:45 | Portsmouth FC - Sunderland AFC | 2.40 | 3.20 | 2.85 | +10 |
|
|
| 20:45 | Wigan Athletic - Stoke City | 2.15 | 3.25 | 3.25 | +10 |
|
|
| 21:00 | Fulham FC - Burnley FC | 1.72 | 3.40 | 5.00 | +11 |
|
|
| 10. February 2010 | |||||||
| 20:45 | Arsenal FC - Liverpool FC | 2.05 | 3.30 | 3.50 | +10 |
|
|
| 20:45 | Aston Villa - Manchester United | 4.00 | 3.30 | 1.90 | +10 |
|
|
| 20:45 | West Ham United - Birmingham City | 2.20 | 3.20 | 3.20 | +10 |
|
|
| 20:45 | Wolverhampton Wanderers - Tottenham Hotspur | 4.00 | 3.40 | 1.85 | +10 |
|
|
| 21:00 | Blackburn Rovers - Hull City | 1.80 | 3.40 | 4.30 | +11 |
|
|
| 21:00 | Everton FC - Chelsea FC | 5.00 | 3.40 | 1.70 | +11 |
|
|
| Under/Over | Over | Under | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 20:45 | Manchester City - Bolton Wanderers 1,5 | 1.20 | 4.00 | +11 |
|
|
| 20:45 | Manchester City - Bolton Wanderers 2,5 | 1.65 | 2.10 | +11 |
|
|
| 20:45 | Manchester City - Bolton Wanderers 3,5 | 2.75 | 1.40 | +11 |
|
|
| 20:45 | Portsmouth FC - Sunderland AFC 1,5 | 1.35 | 2.95 | +10 |
|
|
| 20:45 | Portsmouth FC - Sunderland AFC 2,5 | 2.10 | 1.65 | +10 |
|
|
| 20:45 | Portsmouth FC - Sunderland AFC 3,5 | 3.80 | 1.22 | +10 |
|
|
| 20:45 | Wigan Athletic - Stoke City 1,5 | 1.35 | 2.95 | +10 |
|
|
| 20:45 | Wigan Athletic - Stoke City 2,5 | 2.10 | 1.65 | +10 |
|
|
| 20:45 | Wigan Athletic - Stoke City 3,5 | 4.00 | 1.20 | +10 |
|
|
| 21:00 | Fulham FC - Burnley FC 1,5 | 1.32 | 3.10 | +11 |
|
|
| 21:00 | Fulham FC - Burnley FC 2,5 | 2.05 | 1.70 | +11 |
|
|
| 21:00 | Fulham FC - Burnley FC 3,5 | 3.80 | 1.22 | +11 |
|
|
| 10. February 2010 | ||||||
| 20:45 | Arsenal FC - Liverpool FC 1,5 | 1.30 | 3.20 | +10 |
|
|
| 20:45 | Arsenal FC - Liverpool FC 2,5 | 1.95 | 1.75 | +10 |
|
|
| 20:45 | Arsenal FC - Liverpool FC 3,5 | 3.60 | 1.25 | +10 |
|
|
| 20:45 | Aston Villa - Manchester United 1,5 | 1.30 | 3.20 | +10 |
|
|
| 20:45 | Aston Villa - Manchester United 2,5 | 1.95 | 1.75 | +10 |
|
|
| 20:45 | Aston Villa - Manchester United 3,5 | 3.60 | 1.25 | +10 |
|
|
| 20:45 | West Ham United - Birmingham City 1,5 | 1.40 | 2.75 | +10 |
|
|
| 20:45 | West Ham United - Birmingham City 2,5 | 2.20 | 1.60 | +10 |
|
|
| 20:45 | West Ham United - Birmingham City 3,5 | 4.00 | 1.20 | +10 |
|
|
| 20:45 | Wolverhampton Wanderers - Tottenham Hotspur 1,5 | 1.30 | 3.20 | +10 |
|
|
| 20:45 | Wolverhampton Wanderers - Tottenham Hotspur 2,5 | 1.90 | 1.80 | +10 |
|
|
| 20:45 | Wolverhampton Wanderers - Tottenham Hotspur 3,5 | 3.40 | 1.28 | +10 |
|
|
| 21:00 | Blackburn Rovers - Hull City 1,5 | 1.25 | 3.60 | +11 |
|
|
| 21:00 | Blackburn Rovers - Hull City 2,5 | 1.85 | 1.85 | +11 |
|
|
| 21:00 | Blackburn Rovers - Hull City 3,5 | 3.10 | 1.32 | +11 |
|
|
| 21:00 | Everton FC - Chelsea FC 1,5 | 1.30 | 3.20 | +11 |
|
|
| 21:00 | Everton FC - Chelsea FC 2,5 | 1.90 | 1.80 | +11 |
|
|
| 21:00 | Everton FC - Chelsea FC 3,5 | 3.40 | 1.28 | +11 |
|
|
Carling Premiership (Football)
Premier League (Football)
Championship (Football)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 9. February 2010 | |||||||
| 20:45 | Cardiff City - Peterborough United | 1.50 | 3.75 | 6.50 | +3 |
|
|
| 20:45 | Coventry City - Nottingham Forest | 3.25 | 3.25 | 2.10 | +2 |
|
|
| 20:45 | Derby County - Newcastle United | 3.85 | 3.25 | 1.90 | +2 |
|
|
| 20:45 | Leicester City - Doncaster Rovers | 1.80 | 3.30 | 4.25 | +2 |
|
|
| 20:45 | Preston North End - Sheffield United | 2.35 | 3.25 | 2.80 | +2 |
|
|
| 20:45 | Sheffield Wednesday - Blackpool FC | 2.30 | 3.20 | 2.90 | +2 |
|
|
| 20:45 | Watford FC - Bristol City | 2.10 | 3.25 | 3.25 | +2 |
|
|
| 20:45 | West Bromwich Albion - Scunthorpe United | 1.45 | 4.00 | 6.50 | +3 |
|
|
| 21:00 | Crystal Palace - Swansea City | 2.35 | 3.20 | 2.85 | +2 |
|
|
| 21:00 | Middlesbrough FC - Barnsley FC | 1.80 | 3.30 | 4.25 | +2 |
|
|
| 21:00 | Queens Park Rangers - Ipswich Town | 2.30 | 3.20 | 2.90 | +2 |
|
|
| 21:00 | Reading FC - Plymouth Argyle | 1.65 | 3.50 | 5.00 | +2 |
|
|
| Under/Over | Over | Under | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 20:45 | Cardiff City - Peterborough United 2,5 | 1.80 | 1.90 | +3 |
|
|
| 20:45 | Coventry City - Nottingham Forest 2,5 | 2.05 | 1.70 | +2 |
|
|
| 20:45 | Derby County - Newcastle United 2,5 | 1.95 | 1.75 | +2 |
|
|
| 20:45 | Leicester City - Doncaster Rovers 2,5 | 1.95 | 1.75 | +2 |
|
|
| 20:45 | Preston North End - Sheffield United 2,5 | 2.05 | 1.70 | +2 |
|
|
| 20:45 | Sheffield Wednesday - Blackpool FC 2,5 | 1.80 | 1.90 | +2 |
|
|
| 20:45 | Watford FC - Bristol City 2,5 | 1.90 | 1.80 | +2 |
|
|
| 20:45 | West Bromwich Albion - Scunthorpe United 2,5 | 1.70 | 2.05 | +3 |
|
|
| 21:00 | Crystal Palace - Swansea City 2,5 | 2.20 | 1.60 | +2 |
|
|
| 21:00 | Middlesbrough FC - Barnsley FC 2,5 | 1.95 | 1.75 | +2 |
|
|
| 21:00 | Queens Park Rangers - Ipswich Town 2,5 | 1.90 | 1.80 | +2 |
|
|
| 21:00 | Reading FC - Plymouth Argyle 2,5 | 1.95 | 1.75 | +2 |
|
|
Ligue 2 (Football)
League One (Football)
3. Liga (Football)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 9. February 2010 | |||||||
| 19:00 | SSV Jahn Regensburg - Wuppertaler SV | 1.90 | 3.25 | 3.60 | +1 |
|
|
| 10. February 2010 | |||||||
| 19:00 | Wacker Burghausen - Holstein Kiel | 2.00 | 3.15 | 3.40 | +1 |
|
|
| 11. February 2010 | |||||||
| 20:30 | FC Erzgebirge Aue - Dynamo Dresden | 1.90 | 3.30 | 3.55 | +1 |
|
|
| 20:30 | ROT Weiss Erfurt - FC Carl Zeiss Jena | 2.00 | 3.15 | 3.40 | +1 |
|
|
2nd Division (Football)
League Two (Football)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 9. February 2010 | |||||||
| 20:45 | AFC Bournemouth - Notts County | 2.70 | 3.20 | 2.45 | +2 |
|
|
| 20:45 | Bury FC - Macclesfield Town | 1.55 | 3.60 | 6.00 | +2 |
|
|
| 20:45 | Cheltenham Town - Burton Albion | 2.35 | 3.25 | 2.80 | +2 |
|
|
| 20:45 | Darlington FC - Lincoln City | 2.65 | 3.25 | 2.45 | +2 |
|
|
| 20:45 | Northampton Town - Accrington Stanley | 2.10 | 3.25 | 3.25 | +2 |
|
|
| 20:45 | Port Vale - Chesterfield FC | 2.35 | 3.25 | 2.80 | +2 |
|
|
| 20:45 | Rotherham United - Dagenham & Redbridge | 1.85 | 3.30 | 4.00 | +2 |
|
|
| 20:45 | Shrewsbury Town - Barnet FC | 1.70 | 3.40 | 4.75 | +2 |
|
|
| Under/Over | Over | Under | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 20:45 | AFC Bournemouth - Notts County 2,5 | 2.05 | 1.70 | +2 |
|
|
| 20:45 | Bury FC - Macclesfield Town 2,5 | 1.90 | 1.80 | +2 |
|
|
| 20:45 | Cheltenham Town - Burton Albion 2,5 | 2.10 | 1.65 | +2 |
|
|
| 20:45 | Darlington FC - Lincoln City 2,5 | 2.30 | 1.55 | +2 |
|
|
| 20:45 | Northampton Town - Accrington Stanley 2,5 | 1.95 | 1.75 | +2 |
|
|
| 20:45 | Port Vale - Chesterfield FC 2,5 | 2.20 | 1.60 | +2 |
|
|
| 20:45 | Rotherham United - Dagenham & Redbridge 2,5 | 1.90 | 1.80 | +2 |
|
|
| 20:45 | Shrewsbury Town - Barnet FC 2,5 | 1.95 | 1.75 | +2 |
|
|
Blue Square Premier (Football)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 9. February 2010 | |||||||
| 20:45 | Ebbsfleet United - Histon FC | 2.30 | 3.25 | 2.70 | +2 |
|
|
| 20:45 | Hayes & Yeading United - Grays Athletic | 1.55 | 3.60 | 5.25 | +2 |
|
|
| 20:45 | Luton Town - Oxford United | 2.35 | 3.25 | 2.65 | +2 |
|
|
| 20:45 | Rushden & Diamonds - Eastbourne Borough | 1.50 | 3.75 | 5.75 | +2 |
|
|
| 20:45 | Stevenage Borough - Mansfield Town | 1.70 | 3.40 | 4.30 | +2 |
|
|
| 20:45 | Wrexham FC - Tamworth FC | 1.80 | 3.40 | 3.80 | +2 |
|
|
| Under/Over | Over | Under | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 20:45 | Ebbsfleet United - Histon FC 2,5 | 1.90 | 1.80 | +2 |
|
|
| 20:45 | Hayes & Yeading United - Grays Athletic 2,5 | 1.75 | 1.95 | +2 |
|
|
| 20:45 | Luton Town - Oxford United 2,5 | 2.10 | 1.65 | +2 |
|
|
| 20:45 | Rushden & Diamonds - Eastbourne Borough 2,5 | 1.90 | 1.80 | +2 |
|
|
| 20:45 | Stevenage Borough - Mansfield Town 2,5 | 1.90 | 1.80 | +2 |
|
|
| 20:45 | Wrexham FC - Tamworth FC 2,5 | 2.10 | 1.65 | +2 |
|
|
Blue Square North (Football)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 9. February 2010 | |||||||
| 20:45 | AFC Telford United - Gainsborough Trinity | 1.55 | 3.75 | 5.00 | +1 |
|
|
| 20:45 | Blyth Spartans - Harrogate Town | 1.65 | 3.60 | 4.50 | +1 |
|
|
| 20:45 | Redditch United - Northwich Victoria | 2.35 | 3.50 | 2.50 | +1 |
|
|
| 20:45 | Vauxhall Motors - Ilkeston Town | 3.75 | 3.45 | 1.80 | +1 |
|
|
| 20:45 | Workington AFC - Stalybridge Celtic | 2.35 | 3.40 | 2.55 | +1 |
|
|
| 10. February 2010 | |||||||
| 20:45 | Corby Town - Droylsden | 2.35 | 3.50 | 2.50 | +1 |
|
|
Blue Square South (Football)
3rd Division (Football)
Belgian Cup (Football)
Johnston´s Paints Trophy (Football)
FA Carlsberg Trophy (Football)
Finnish League Cup - group II (Football)
French Cup (Football)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 9. February 2010 | |||||||
| 18:15 | Boulogne Cote D'Opale - EA Guingamp | 2.00 | 3.05 | 3.75 | +3 |
|
|
| 19:30 | AS Beauvais - FC Sochaux | 3.80 | 3.15 | 1.95 | +3 |
|
|
| 20:00 | Quevilly US - FC Stade Rennes | 7.50 | 3.75 | 1.45 | +4 |
|
|
| 20:45 | Vesoul Haute Saone - Paris Saint Germain | 7.50 | 3.75 | 1.45 | +4 |
|
|
| 10. February 2010 | |||||||
| 18:00 | FC Toulouse - Stade Brestois 29 | 1.55 | 3.55 | 6.00 | +3 |
|
|
| 19:00 | AJ Auxerre - Plabennec | 1.33 | 4.50 | 8.50 | +4 |
|
|
| 20:00 | AS Saint Etienne - Vannes OC | 1.60 | 3.40 | 5.75 | +3 |
|
|
| 20:45 | FC Girondins Bordeaux - AS Monaco | 1.60 | 3.40 | 5.75 | +3 |
|
|
| 20:45 | RC Lens - Olympique Marseille | 3.50 | 3.05 | 2.10 | +3 |
|
|
| Under/Over | Over | Under | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 18:15 | Boulogne Cote D'Opale - EA Guingamp 2,5 | 2.20 | 1.60 | +3 |
|
|
| 19:30 | AS Beauvais - FC Sochaux 2,5 | 2.20 | 1.60 | +3 |
|
|
| 20:00 | Quevilly US - FC Stade Rennes 2,5 | 2.00 | 1.73 | +4 |
|
|
| 20:45 | Vesoul Haute Saone - Paris Saint Germain 2,5 | 1.90 | 1.80 | +4 |
|
|
| 10. February 2010 | ||||||
| 18:00 | FC Toulouse - Stade Brestois 29 2,5 | 2.15 | 1.62 | +3 |
|
|
| 19:00 | AJ Auxerre - Plabennec 2,5 | 1.90 | 1.80 | +4 |
|
|
| 20:00 | AS Saint Etienne - Vannes OC 2,5 | 2.10 | 1.65 | +3 |
|
|
| 20:45 | FC Girondins Bordeaux - AS Monaco 2,5 | 2.10 | 1.65 | +3 |
|
|
| 20:45 | RC Lens - Olympique Marseille 2,5 | 2.20 | 1.60 | +3 |
|
|
German Cup (Football)
| Under/Over | Over | Under | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 20:30 | Werder Bremen - TSG 1899 Hoffenheim 1,5 | 1.18 | 4.25 | +9 |
|
|
| 20:30 | Werder Bremen - TSG 1899 Hoffenheim 2,5 | 1.60 | 2.20 | +9 |
|
|
| 20:30 | Werder Bremen - TSG 1899 Hoffenheim 3,5 | 2.55 | 1.45 | +9 |
|
|
| 10. February 2010 | ||||||
| 19:00 | FC Augsburg - 1. FC Köln 1,5 | 1.28 | 3.40 | +10 |
|
|
| 19:00 | FC Augsburg - 1. FC Köln 2,5 | 1.90 | 1.80 | +10 |
|
|
| 19:00 | FC Augsburg - 1. FC Köln 3,5 | 3.20 | 1.30 | +10 |
|
|
| 19:00 | FC Bayern München - SpVgg Greuther Fürth 1,5 | 1.13 | 5.00 | +11 |
|
|
| 19:00 | FC Bayern München - SpVgg Greuther Fürth 2,5 | 1.40 | 2.75 | +11 |
|
|
| 19:00 | FC Bayern München - SpVgg Greuther Fürth 3,5 | 2.00 | 1.73 | +11 |
|
|
| 20:30 | VfL Osnabrück - FC Schalke 04 1,5 | 1.20 | 4.00 | +11 |
|
|
| 20:30 | VfL Osnabrück - FC Schalke 04 2,5 | 1.70 | 2.05 | +11 |
|
|
| 20:30 | VfL Osnabrück - FC Schalke 04 3,5 | 2.75 | 1.40 | +11 |
|
|
Carlsberg Cup (Football)
S-league (Football)
NBA (Basketball)
| Outright winner | yes | x | |||
|---|---|---|---|---|---|
| 17. February 2010 | |||||
| 1:00 | Los Angeles Lakers | 3.20 | |||
| 1:00 | Cleveland Cavaliers | 3.75 | |||
| 1:00 | Boston Celtics | 5.50 | |||
| 1:00 | Orlando Magic | 9.00 | |||
| 1:00 | Denver Nuggets | 12.00 | |||
| 1:00 | San Antonio Spurs | 15.00 | |||
| 1:00 | Atlanta Hawks | 20.00 | |||
| 1:00 | Dallas Mavericks | 20.00 | |||
| 1:00 | Phoenix Suns | 35.00 | |||
| 1:00 | Utah Jazz | 35.00 | |||
| 1:00 | Portland Trail Blazers | 45.00 | |||
| 1:00 | Miami Heat | 55.00 | |||
| 1:00 | Houston Rockets | 65.00 | |||
| 1:00 | Oklahoma City Thunder | 80.00 | |||
| 1:00 | Toronto Raptors | 80.00 | |||
| 1:00 | Charlotte Bobcats | 100.00 | |||
| 1:00 | Chicago Bulls | 100.00 | |||
| 1:00 | Memphis Grizzlies | 100.00 | |||
| 1:00 | New Orleans Hornets | 100.00 | |||
| 1:00 | Milwaukee Bucks | 200.00 | |||
| 1:00 | Los Angeles Clippers | 250.00 | |||
| 1:00 | Philadelphia 76ers | 300.00 | |||
| 1:00 | Detroit Pistons | 350.00 | |||
| 1:00 | Indiana Pacers | 350.00 | |||
| 1:00 | New York Knicks | 400.00 | |||
| 1:00 | Sacramento Kings | 500.00 | |||
| 1:00 | Washington Wizards | 500.00 | |||
| 1:00 | Golden State Warriors | 1000.00 | |||
| 1:00 | Minnesota Timberwolves | 1000.00 | |||
| 1:00 | New Jersey Nets | 5000.00 | |||
Bergamo ITA - men (Tennis)
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 9:30 | Kukushkin, Mikhail - Fischer, Martin | 1.40 | 2.50 |
|
||
| 10:30 | Dodig, Ivan - Schukin, Yuri | 1.47 | 2.35 |
|
||
| 10:45 | Evans, Brendan - Valent, Roman | 1.55 | 2.15 |
|
||
| 11:45 | Bubka, Sergei - Eleskovic, Ervin | 1.45 | 2.40 |
|
||
| 13:15 | Sidorenko, Alexandre - Bogdanovic, Alex | 1.60 | 2.05 |
|
||
| 15:00 | Rosol, Lukas - Kirillov, Evgeniy | 1.40 | 2.50 |
|
||
| 18:30 | Kudryavtsev, Alexandre - Stoppini, Andrea | 2.00 | 1.65 |
|
||
| 20:30 | Lammer, Michael - Hrbaty, Dominik | 2.20 | 1.53 |
|
||
| 10. February 2010 | ||||||
| 9:00 | Karanusic, Roko - Beck, Karol | 2.50 | 1.40 |
|
||
| 9:00 | Kuznetsov, Alex - Kamke, Tobias | 2.50 | 1.40 |
|
||
| 9:00 | Muller, Gilles - Reister, Julian | 2.50 | 1.40 |
|
||
| 9:00 | Przysiezny, Michal - Ascione, Thierry | 1.75 | 1.85 |
|
||
Paris FRA - women (Tennis)
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 12:00 | Benesova, Iveta - Pavlyuchenkova, Anastasia | 2.35 | 1.50 |
|
||
| 12:00 | Srebotnik, Katarina - Petkovic, Andrea | 2.05 | 1.65 |
|
||
| 13:30 | Oudin, Melanie - Cirstea, Sorana | 1.83 | 1.83 |
|
||
| 13:30 | Safarova, Lucie - Paszek, Tamira | 1.50 | 2.35 |
|
||
| 14:45 | Schnyder, Patty - Razzano, Virginie | 1.95 | 1.73 |
|
||
| 19:00 | Peer, Shahar - Cornet, Alize | 1.40 | 2.65 |
|
||
| 20:15 | Kleybanova, Alisa - Coin, Julie | 1.20 | 3.85 |
|
||
| 10. February 2010 | ||||||
| 11:00 | Wickmayer, Yanina - Martic, Petra | 1.10 | 5.50 |
|
||
Pattaya City THA - women (Tennis)
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 9:00 | Shvedova, Yaroslava - Morita, Ayumi | 1.53 | 2.30 |
|
||
| 9:00 | Wongteanchai, Varatchaya - Chang, Kai Chen | 4.50 | 1.15 |
|
||
| 10:15 | Zvonareva, Vera - Pervak, Ksenia | 1.08 | 6.00 |
|
||
| 11:30 | Karatantcheva, Sesil - Viratprasert, Suchanunu | 1.20 | 3.90 |
|
||
| 11:30 | Tanasugarn, Tamarine - Kudryavtseva, Alla | 1.78 | 1.90 |
|
||
| 10. February 2010 | ||||||
| 9:00 | Date Krumm, Kimiko - Rodionova, Anastasia | 1.40 | 2.65 |
|
||
| 9:00 | Erakovic, Marina - Bammer, Sybille | 3.25 | 1.28 |
|
||
| 9:00 | Malek, Tatjana - Mirza, Sania | 2.50 | 1.45 |
|
||
| 9:00 | Voskoboeva, Galina - Dushevina, Vera | 3.50 | 1.25 |
|
||
Costa Do Sauipe BRA - men (Tennis)
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 13:00 | Bellucci, Thomaz - Alves, Thiago | 1.22 | 3.80 |
|
||
| 13:00 | Chela, Juan Ignacio - Luczak, Peter | 1.70 | 2.05 |
|
||
| 13:00 | Ferrero, Juan Carlos - Schwank, Eduardo | 1.65 | 2.10 |
|
||
| 13:00 | Fognini, Fabio - Vassallo Arguello, Martin | 1.65 | 2.10 |
|
||
| 13:00 | Hocevar, Ricardo - Gasquet, Richard | 4.00 | 1.20 |
|
||
| 13:00 | Kubot, Lukasz - Hernandez, Oscar | 1.55 | 2.30 |
|
||
| 13:00 | Souza, Joao - Hanescu, Victor | 2.75 | 1.40 |
|
||
| 13:00 | Starace, Potito - Andreev, Igor | 2.20 | 1.60 |
|
||
| 13:00 | Zeballos, Horacio - Granollers, Marcel | 2.05 | 1.70 |
|
||
Rotterdam NED - men (Tennis)
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 11:00 | Chiudinelli, Marco - Llodra, Michael | 1.95 | 1.75 |
|
||
| 12:00 | Garcia Lopez, Guillermo - Ilhan, Marsel | 1.73 | 2.00 |
|
||
| 12:20 | Ljubicic, Ivan - Benneteau, Julien | 1.70 | 2.05 |
|
||
| 13:40 | De Bakker, Thiemo - Korolev, Evgeny | 2.10 | 1.65 |
|
||
| 19:30 | Djokovic, Novak - Stakhovsky, Sergiy | 1.05 | 8.00 |
|
||
| 20:50 | Golubev, Andrey - Youzhny, Mikhail | 2.95 | 1.35 |
|
||
| 10. February 2010 | ||||||
| 11:00 | Baghdatis, Marcos - Blake, James | 1.95 | 1.75 |
|
||
| 11:00 | Berrer, Michael - Clement, Arnaud | 1.73 | 2.00 |
|
||
| 11:00 | Lopez, Feliciano - Davydenko, Nikolay | 4.00 | 1.20 |
|
||
| 11:00 | Monfils, Gael - Rochus, Olivier | 1.17 | 4.50 |
|
||
| 11:00 | Troicki, Viktor - Melzer, Jurgen | 2.05 | 1.70 |
|
||
San Jose USA - men (Tennis)
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 5:20 | Odesnik, Wayne - Berdych, Tomas | 3.55 | 1.25 |
|
||
| 18:00 | Berankis, Ricardas - Ginepri, Robby | 2.80 | 1.38 |
|
||
| 18:00 | Britton, Devin - Haas, Tommy | 9.00 | 1.03 |
|
||
| 18:00 | Chardy, Jeremy - Phau, Bjorn | 1.40 | 2.75 |
|
||
| 18:00 | Gabashvili, Teimuraz - Querrey, Sam | 4.00 | 1.20 |
|
||
| 18:00 | Kohlschreiber, Philipp - Ram, Rajeev | 1.25 | 3.55 |
|
||
| 18:00 | LU, Yen Hsun - Verdasco, Fernando | 7.50 | 1.06 |
|
||
| 18:00 | Roddick, Andy - Deheart, Ryler | 1.03 | 9.00 |
|
||
| 18:00 | Russell, Michael - Fish, Mardy | 2.40 | 1.50 |
|
||
| 18:00 | Smyczek, Tim - Becker, Benjamin | 3.60 | 1.25 |
|
||
| 18:00 | Stepanek, Radek - Malisse, Xavier | 1.16 | 4.50 |
|
||
NHL (Ice hockey)
O2 Extraliga (Ice hockey)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 9. February 2010 | |||||||
| 17:30 | HC Benzina Litvinov - HC Trinec | 2.10 | 4.25 | 2.65 | +3 |
|
|
| 17:30 | HC Kladno - HC Sparta Prague | 2.60 | 4.20 | 2.15 | +3 |
|
|
| 17:30 | HC Mountfield Ceske Budejovice - HC Zlin | 2.15 | 4.20 | 2.60 | +3 |
|
|
| 17:30 | HC Plzen - HC Karlovy Vary | 1.75 | 4.25 | 3.50 | +3 |
|
|
| 17:30 | HC Vitkovice - HC Pardubice | 2.20 | 4.10 | 2.55 | +3 |
|
|
| 18:10 | HC Kometa Brno - BK Mlada Boleslav | 1.75 | 4.30 | 3.45 | +3 |
|
|
| 18:15 | HC Slavia Prague - HC Liberec | 1.85 | 4.20 | 3.20 | +3 |
|
|
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 17:30 | HC Benzina Litvinov - HC Trinec | 1.65 | 2.05 | +3 |
|
|
| 17:30 | HC Kladno - HC Sparta Prague | 2.00 | 1.70 | +3 |
|
|
| 17:30 | HC Mountfield Ceske Budejovice - HC Zlin | 1.70 | 2.00 | +3 |
|
|
| 17:30 | HC Plzen - HC Karlovy Vary | 1.40 | 2.65 | +3 |
|
|
| 17:30 | HC Vitkovice - HC Pardubice | 1.73 | 1.95 | +3 |
|
|
| 18:10 | HC Kometa Brno - BK Mlada Boleslav | 1.40 | 2.65 | +3 |
|
|
| 18:15 | HC Slavia Prague - HC Liberec | 1.50 | 2.35 | +3 |
|
|
| Under/Over | Over | Under | x | |||
|---|---|---|---|---|---|---|
| 9. February 2010 | ||||||
| 17:30 | HC Benzina Litvinov - HC Trinec 5,5 | 1.75 | 1.95 | +3 |
|
|
| 17:30 | HC Kladno - HC Sparta Prague 5,5 | 1.85 | 1.85 | +3 |
|
|
| 17:30 | HC Mountfield Ceske Budejovice - HC Zlin 5,5 | 1.95 | 1.75 | +3 |
|
|
| 17:30 | HC Plzen - HC Karlovy Vary 5,5 | 1.75 | 1.95 | +3 |
|
|
| 17:30 | HC Vitkovice - HC Pardubice 5,5 | 1.85 | 1.85 | +3 |
|
|
| 18:10 | HC Kometa Brno - BK Mlada Boleslav 5,5 | 2.00 | 1.73 | +3 |
|
|
| 18:15 | HC Slavia Prague - HC Liberec 5,5 | 1.73 | 2.00 | +3 |
|
|
| Outright winner | yes | x | |||
|---|---|---|---|---|---|
| 3. March 2010 | |||||
| 18:10 | Pardubice | 4.50 | |||
| 18:10 | Plzen | 4.50 | |||
| 18:10 | Vitkovice | 6.00 | |||
| 18:10 | Sparta Prague | 7.00 | |||
| 18:10 | Trinec | 7.00 | |||
| 18:10 | Zlin | 10.00 | |||
| 18:10 | Karlovy Vary | 17.00 | |||
| 18:10 | Ceske Budejovice | 20.00 | |||
| 18:10 | Slavia Prague | 20.00 | |||
| 18:10 | Mlada Boleslav | 25.00 | |||
| 18:10 | Liberec | 30.00 | |||
| 18:10 | Litvinov | 40.00 | |||
| 18:10 | Kladno | 80.00 | |||
| 18:10 | Brno | 100.00 | |||
SM-liiga (Ice hockey)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 9. February 2010 | |||||||
| 17:30 | Hifk Hockey - Espoo Blues | 1.70 | 4.30 | 3.65 | +3 |
|
|
| 17:30 | JYP Jyväskylä - Tappara Tampere | 1.70 | 4.30 | 3.65 | +3 |
|
|
| 17:30 | Kalpa Hockey - Turku PS | 1.60 | 4.55 | 4.00 | +3 |
|
|
| 17:30 | Pelicans Lahti - Ässät Pori | 2.05 | 4.20 | 2.75 | +3 |
|
|
| 17:30 | Rauma Lukko - Jokerit Helsinki | 2.05 | 4.20 | 2.75 | +3 |
|
|
| 17:30 | Saipa Lappeenranta - HPK Hämeenlinna | 2.15 | 4.20 | 2.60 | +3 |
|
|
