Bets on Offer
Primera Division (Football)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 12. March 2010 | |||||||
| 23:00 | Velez Sarsfield - Atletico Lanus | 1.95 | 3.10 | 3.65 | +2 |
|
|
| 13. March 2010 | |||||||
| 1:10 | Godoy Cruz A.t. - Atletico Tucuman | 1.80 | 3.25 | 4.00 | +2 |
|
|
| 21:00 | Chacarita Juniors - CA Independiente | 3.00 | 3.20 | 2.15 | +2 |
|
|
| 23:10 | Colon De Santa Fe - Gimnasia Y Esgrima La Plata | 2.00 | 3.20 | 3.40 | +2 |
|
|
| 23:10 | Estudiantes De La Plata - Newell'S Old Boys | 2.00 | 3.20 | 3.40 | +2 |
|
|
| 14. March 2010 | |||||||
| 1:15 | CA Banfield - Arsenal De Sarandi | 2.05 | 3.20 | 3.20 | +2 |
|
|
| 21:00 | River Plate - CA Huracan | 1.85 | 3.20 | 3.85 | +2 |
|
|
| 21:00 | Rosario Central - San Lorenzo | 2.50 | 3.20 | 2.50 | +2 |
|
|
| 23:10 | CA Tigre - Boca Juniors | 2.80 | 3.20 | 2.25 | +2 |
|
|
| 15. March 2010 | |||||||
| 1:15 | Racing Club - Argentinos Juniors | 2.20 | 3.20 | 2.90 | +2 |
|
|
Primera Division (Football)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 12. March 2010 | |||||||
| 23:00 | Tacuary Fbc - SOL De America | 1.55 | 3.50 | 5.25 | +1 |
|
|
| 23:30 | Olimpia Asuncion - CA 3 De Febrero | 1.55 | 3.50 | 5.25 | +1 |
|
|
| 13. March 2010 | |||||||
| 21:10 | Rubio NU - Sportivo Luqueno | 1.43 | 3.75 | 6.50 | +1 |
|
|
| 23:00 | Cerro Porteno - Sport Colombia | 1.45 | 3.60 | 6.50 | +1 |
|
|
| 23:00 | Guarani Asuncion - Sportivo Trinidense | 1.35 | 4.00 | 7.50 | +1 |
|
|
| 14. March 2010 | |||||||
| 23:00 | Libertad Asuncion - Nacional Asuncion | 1.80 | 3.30 | 3.85 | +1 |
|
|
Indian Wells USA - men (Tennis)
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 12. March 2010 | ||||||
| 22:35 | De Bakker, Thiemo - Daniel, Marcos | 1.36 | 3.00 |
|
||
| 22:35 | Koubek, Stefan - Nalbandian, David | 3.00 | 1.35 |
|
||
| 23:50 | Stakhovsky, Sergiy - Odesnik, Wayne | 1.73 | 2.05 |
|
||
| 23:55 | Mello, Ricardo - Zeballos, Horacio | 1.58 | 2.30 |
|
||
| 13. March 2010 | ||||||
| 1:10 | Ginepri, Robby - Seppi, Andreas | 2.30 | 1.58 |
|
||
| 1:20 | Mayer, Florian - Korolev, Evgeny | 1.75 | 2.00 |
|
||
| 2:00 | Mathieu, Paul Henri - Becker, Benjamin | 1.95 | 1.80 |
|
||
| 2:25 | Lorenzi, Paolo - Russell, Michael | 4.00 | 1.22 |
|
||
| 2:40 | Clement, Arnaud - Luczak, Peter | 1.68 | 2.10 |
|
||
| 3:20 | Hanescu, Victor - Chela, Juan Ignacio | 1.50 | 2.45 |
|
||
| 19:00 | Benneteau, Julien - Ancic, Mario | 1.45 | 2.65 |
|
||
| 19:00 | Berdych, Tomas - Serra, Florent | 1.30 | 3.30 |
|
||
| 19:00 | Chardy, Jeremy - Querrey, Sam | 3.30 | 1.30 |
|
||
| 19:00 | Cilic, Marin - Garcia Lopez, Guillermo | 1.09 | 6.50 |
|
||
| 19:00 | Cuevas, Pablo - Troicki, Viktor | 2.75 | 1.42 |
|
||
| 19:00 | Davydenko, Nikolay - Gulbis, Ernests | 1.28 | 3.50 |
|
||
| 19:00 | Delgado, Ramon - Verdasco, Fernando | 5.50 | 1.13 |
|
||
| 19:00 | Fish, Mardy - Djokovic, Novak | 5.50 | 1.13 |
|
||
| 19:00 | Harrison, Ryan - Ljubicic, Ivan | 3.50 | 1.28 |
|
||
| 19:00 | Isner, John - Anderson, Kevin | 1.28 | 3.50 |
|
||
| 19:00 | Koellerer, Daniel - Ferrero, Juan Carlos | 3.30 | 1.30 |
|
||
| 19:00 | Kohlschreiber, Philipp - Petzschner, Philipp | 1.45 | 2.65 |
|
||
| 19:00 | Monaco, Juan - Fognini, Fabio | 1.35 | 3.00 |
|
||
| 19:00 | Moya, Carlos - Bellucci, Thomaz | 2.75 | 1.42 |
|
||
| 19:00 | Schuettler, Rainer - Nadal, Rafael | 8.50 | 1.05 |
|
||
| 19:00 | Simon, Gilles - Dabul, Brian | 1.50 | 2.50 |
|
||
Indian Wells - doubles men (Tennis)
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 12. March 2010 | ||||||
| 22:40 | KAS C / Norman D - Tipsarevic J / Troicki V | 1.80 | 1.80 |
|
||
| 23:50 | Monfils G / Simon G - Ferrer D / Montanes A | 2.10 | 1.60 |
|
||
| 23:55 | Belucci T / Cuevas P - Melo M / Soares B | 2.10 | 1.60 |
|
||
| 13. March 2010 | ||||||
| 6:00 | Isner J / Querrey S - Cilic M / Ljubicic I | 1.70 | 1.95 |
|
||
| 19:00 | Aspelin S / Hanley P - Kerr J / Polasek F | 1.40 | 2.60 |
|
||
| 19:00 | Becker B / Huss S - Cermak F / Mertinak M | 2.30 | 1.50 |
|
||
| 19:00 | Bhupathi M / Mirnyi M - Almagro N / Robredo T | 1.40 | 2.60 |
|
||
| 19:00 | Brunstrom J / Rojer J J - Knowle J / Melzer J | 2.60 | 1.40 |
|
||
| 19:00 | Damm M / Stepanek R - Llodra M / Ram A | 1.95 | 1.70 |
|
||
| 19:00 | Hutchins R / Murray A - Blake J / Roddick A | 2.30 | 1.50 |
|
||
| 19:00 | Karlovic I / Vemic D - Fyrstenberg M / Matkowski M | 2.10 | 1.60 |
|
||
| 19:00 | Lopez F / Verdasco F - Ancic M / Fish M | 1.43 | 2.50 |
|
||
| 19:00 | Lopez M / Nadal R - Dlouhy L / Paes L | 2.30 | 1.50 |
|
||
| 19:00 | Nestor D / Zimonjic N - Butorac E / Ram R | 1.23 | 3.50 |
|
||
Indian Wells USA - women (Tennis)
| Match Prices | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 12. March 2010 | ||||||
| 22:30 | Kirilenko, Maria - Razzano, Virginie | 1.60 | 2.20 |
|
||
| 22:30 | Peng, Shuai - Bondarenko, Alona | 2.55 | 1.45 |
|
||
| 22:35 | Henin, Justine - Dulko, Gisela | 1.03 | 9.00 |
|
||
| 22:35 | LI, NA - Baltacha, Elena | 1.23 | 3.75 |
|
||
| 22:35 | Petrova, Nadia - Schnyder, Patty | 1.43 | 2.60 |
|
||
| 23:45 | Tanasugarn, Tamarine - Rezai, Aravane | 2.40 | 1.50 |
|
||
| 23:55 | Dushevina, Vera - Sharapova, Maria | 5.00 | 1.14 |
|
||
| 13. March 2010 | ||||||
| 1:10 | Hercog, Polona - Bartoli, Marion | 4.00 | 1.20 |
|
||
| 19:00 | Azarenka, Victoria - Bammer, Sybille | 1.10 | 6.00 |
|
||
| 19:00 | Chan, Yung Jan - Szavay, Agnes | 2.95 | 1.35 |
|
||
| 19:00 | Cibulkova, Dominika - Errani, Sara | 1.35 | 2.95 |
|
||
| 19:00 | Coin, Julie - Stosur, Samantha | 3.75 | 1.23 |
|
||
| 19:00 | Dulgheru, Alexandra - Martinez Sanchez, Maria Jose | 2.95 | 1.35 |
|
||
| 19:00 | Goerges, Julia - Wickmayer, Yanina | 4.50 | 1.17 |
|
||
| 19:00 | Hantuchova, Daniela - Vinci, Roberta | 1.30 | 3.25 |
|
||
| 19:00 | Kleybanova, Alisa - Pironkova, Tsvetana | 1.25 | 3.60 |
|
||
| 19:00 | Kuznetsova, Svetlana - Suarez Navarro, Carla | 1.20 | 4.00 |
|
||
| 19:00 | Martic, Petra - Jankovic, Jelena | 3.30 | 1.28 |
|
||
| 19:00 | Mattek Sands, Bethanie - Peer, Shahar | 3.75 | 1.23 |
|
||
| 19:00 | Pavlyuchenkova, Anastasia - Sprem, Karolina | 1.25 | 3.60 |
|
||
| 19:00 | Pennetta, Flavia - Kvitova, Petra | 1.30 | 3.25 |
|
||
| 19:00 | Sevastova, Anastasija - Ivanovic, Ana | 2.10 | 1.65 |
|
||
| 19:00 | Zahlavova Strycova, Barbora - Clijsters, Kim | 9.00 | 1.03 |
|
||
| 19:00 | Zvonareva, Vera - Stephens, Sloane | 1.08 | 6.50 |
|
||
International (Box)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 12. March 2010 | |||||||
| 22:00 | Smith Paul - Dodson Tony | 1.40 | 25.00 | 2.80 | |||
| 13. March 2010 | |||||||
| 19:00 | Hernandez Yoan Pablo - Crenz Cesar David | 1.07 | 30.00 | 7.00 | |||
| 20:00 | Huck Marco - Richards Adam | 1.05 | 35.00 | 7.50 | |||
| 14. March 2010 | |||||||
| 3:00 | Pacquiao Manny - Clottey Joshua | 1.15 | 30.00 | 4.75 | |||
| 19. March 2010 | |||||||
| 23:00 | Lindsay Martin - Arthur Jamie | 1.15 | 25.00 | 5.00 | |||
| 20. March 2010 | |||||||
| 21:00 | Klitschko Wladimir - Chambers Eddie | 1.11 | 32.00 | 5.50 | |||
| 26. March 2010 | |||||||
| 23:00 | Small Anthony - Webb Sam | 1.25 | 25.00 | 3.75 | |||
| 3. April 2010 | |||||||
| 20:00 | Haye David - Ruiz John | 1.20 | 32.00 | 4.00 | |||
| 4. April 2010 | |||||||
| 3:00 | Hopkins Bernard - Jones Jr Roy | 1.20 | 25.00 | 4.25 | |||
| 24. April 2010 | |||||||
| 20:30 | Kessler Mikkel - Froch Carl | 1.65 | 23.00 | 2.15 | |||
| 2. May 2010 | |||||||
| 4:00 | Mosley Shane - Mayweather Floyd | 3.90 | 26.00 | 1.22 | |||





















gaborik10
estujet
sulda