Sports betting football - Italy

Bets on Offer

Help











Serie A (Football)

League statistics

1x2 1 X 2 x
13. March 2010
20:45 SSC Napoli - AC Fiorentina 2.05 3.05 3.60 +10 Statistics
14. March 2010
15:00 AS Livorno - AS Roma 4.35 3.25 1.80 +11 Statistics
15:00 Bologna FC - UC Sampdoria 2.40 3.00 2.90 +10 Statistics
15:00 FC Parma - Atalanta Bergamo 1.90 3.20 3.95 +10 Statistics
15:00 Genoa Cfc - Cagliari Calcio 1.85 3.15 4.25 +10 Statistics
15:00 Juventus Turin - AC Siena 1.35 4.25 8.50 +11 Statistics
15:00 SS Lazio Roma - AS Bari 1.90 3.15 4.00 +10 Statistics
15:00 Udinese Calcio - US Palermo 2.35 3.05 2.95 +10 Statistics
20:45 AC Milan - AC Chievo Verona 1.40 4.15 7.50 +11 Statistics

Serie B (Football)

League statistics

1x2 1 X 2 x
13. March 2010
15:30 AC Ancona - FC Torino 2.60 2.80 2.80 +2 Statistics
15:30 Empoli FC - Gallipoli Calcio 1.53 3.40 6.40 +2 Statistics
15:30 Frosinone Calcio - Piacenza Calcio 2.05 2.95 3.70 +2 Statistics
15:30 Padova Calcio - FC Crotone 2.10 2.90 3.60 +2 Statistics
15:30 Reggina Calcio - Modena FC 1.90 2.90 4.30 +2 Statistics
15:30 Salernitana Calcio 1919 - AC Cesena 3.00 2.85 2.40 +2 Statistics
15:30 US Lecce - AS Cittadella 1.65 3.30 5.20 +2 Statistics
15:30 US Sassuolo Calcio - Ascoli Calcio 1898 1.85 2.95 4.50 +2 Statistics
15. March 2010
19:00 US Grosseto - AC Mantova 1.95 3.10 3.80 +2 Statistics
21:00 UC Albinoleffe - Triestina Calcio 2.20 2.85 3.40 +2 Statistics

Sports betting football - Italy - we have great odds on offer on all the betting opportunities mentioned above. Our Odds Offer is updated several times per day. Sports betting football - Italy - online betting is fun whilst presenting you with an opportunity to make a lot of money as well. Check out our great internet odds and bring excitement to your day while making money. Sports betting football - Italy – the way to win!