Payment options
| INTERNET WALLET | Fee | Processing | Transaction Limit | ||
|---|---|---|---|---|---|
| Deposit MoneyBookers | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit ClickandBuy | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit Neteller | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit Sofortüberweisung | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit POLi MB | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit Nordea MB | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit Euro6000 | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit ENets MB | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| CREDIT CARDS | Fee | Processing | Transaction Limit | ||
|---|---|---|---|---|---|
| VISA deposit (Refunds not available for Visa Electron) | 0% | immediately | Min. 10.00 EUR Max. 500.00 EUR |
||
| MasterCard deposit (Refunds not available) | 0% | immediately | Min. 10.00 EUR Max. 500.00 EUR |
||
| Deposit Diners Club MB | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit Delta MB | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit iDeal MB | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| BANK TRANSFER | Fee | Processing | Transaction Limit | ||
|---|---|---|---|---|---|
| Deposit Bank | 0% | within 1 week | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit bank MB | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit Giropay MB | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit P24 MB | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Prepaid Cards | Fee | Processing | Transaction Limit | ||
|---|---|---|---|---|---|
| Deposit UKash | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||
| Deposit PaySafe Card | 0% | immediately | Min. 10.00 EUR Max. 5000.00 EUR |
||


















