Fogadási ajánlat
UEFA Európa liga (Futball)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 11. március 2010 | |||||||
| 19:00 | Atletico Madrid - Sporting Lissabon | 1.75 | 3.40 | 4.50 | +11 |
|
|
| 19:00 | Hamburger SV - RSC Anderlecht | 1.55 | 3.60 | 6.00 | +11 |
|
|
| 19:00 | OSC Lille - Liverpool FC | 3.05 | 3.20 | 2.20 | +10 |
|
|
| 19:00 | Rubin Kazan - VfL Wolfsburg | 2.00 | 3.20 | 3.55 | +10 |
|
|
| 21:05 | Benfica Lissabon - Olympique Marseille | 1.95 | 3.20 | 3.75 | +10 |
|
|
| 21:05 | CF Valencia - Werder Bremen | 1.80 | 3.30 | 4.25 | +11 |
|
|
| 21:05 | Juventus Turin - Fulham FC | 1.50 | 3.75 | 6.50 | +11 |
|
|
| 21:05 | Panathinaikos - Standard Liege | 1.65 | 3.40 | 5.15 | +11 |
|
|
| Több/Kevesebb | több | kevesebb | x | |||
|---|---|---|---|---|---|---|
| 11. március 2010 | ||||||
| 19:00 | Atletico Madrid - Sporting Lissabon 1,5 | 1.25 | 3.55 | +11 |
|
|
| 19:00 | Atletico Madrid - Sporting Lissabon 2,5 | 1.90 | 1.80 | +11 |
|
|
| 19:00 | Atletico Madrid - Sporting Lissabon 3,5 | 3.20 | 1.30 | +11 |
|
|
| 19:00 | Hamburger SV - RSC Anderlecht 1,5 | 1.25 | 3.55 | +11 |
|
|
| 19:00 | Hamburger SV - RSC Anderlecht 2,5 | 1.85 | 1.85 | +11 |
|
|
| 19:00 | Hamburger SV - RSC Anderlecht 3,5 | 3.20 | 1.30 | +11 |
|
|
| 19:00 | OSC Lille - Liverpool FC 1,5 | 1.35 | 2.95 | +10 |
|
|
| 19:00 | OSC Lille - Liverpool FC 2,5 | 2.10 | 1.65 | +10 |
|
|
| 19:00 | OSC Lille - Liverpool FC 3,5 | 3.55 | 1.25 | +10 |
|
|
| 19:00 | Rubin Kazan - VfL Wolfsburg 1,5 | 1.25 | 3.55 | +10 |
|
|
| 19:00 | Rubin Kazan - VfL Wolfsburg 2,5 | 1.80 | 1.90 | +10 |
|
|
| 19:00 | Rubin Kazan - VfL Wolfsburg 3,5 | 3.10 | 1.32 | +10 |
|
|
| 21:05 | Benfica Lissabon - Olympique Marseille 1,5 | 1.35 | 2.95 | +10 |
|
|
| 21:05 | Benfica Lissabon - Olympique Marseille 2,5 | 2.05 | 1.70 | +10 |
|
|
| 21:05 | Benfica Lissabon - Olympique Marseille 3,5 | 3.55 | 1.25 | +10 |
|
|
| 21:05 | CF Valencia - Werder Bremen 1,5 | 1.22 | 3.80 | +11 |
|
|
| 21:05 | CF Valencia - Werder Bremen 2,5 | 1.70 | 2.05 | +11 |
|
|
| 21:05 | CF Valencia - Werder Bremen 3,5 | 2.95 | 1.35 | +11 |
|
|
| 21:05 | Juventus Turin - Fulham FC 1,5 | 1.25 | 3.55 | +11 |
|
|
| 21:05 | Juventus Turin - Fulham FC 2,5 | 1.90 | 1.80 | +11 |
|
|
| 21:05 | Juventus Turin - Fulham FC 3,5 | 3.20 | 1.30 | +11 |
|
|
| 21:05 | Panathinaikos - Standard Liege 1,5 | 1.30 | 3.20 | +11 |
|
|
| 21:05 | Panathinaikos - Standard Liege 2,5 | 2.05 | 1.70 | +11 |
|
|
| 21:05 | Panathinaikos - Standard Liege 3,5 | 3.55 | 1.25 | +11 |
|
|
| Végső győztes | igen | x | |||
|---|---|---|---|---|---|
| 11. március 2010 | |||||
| 18:00 | Liverpool | 6.00 |
|
||
| 18:00 | Juventus | 7.00 |
|
||
| 18:00 | CF Valencia | 8.00 |
|
||
| 18:00 | Benfica Lissabon | 10.00 |
|
||
| 18:00 | Hamburger SV | 10.00 |
|
||
| 18:00 | Marseille | 13.00 |
|
||
| 18:00 | Werder Bremen | 13.00 |
|
||
| 18:00 | Atletico Madrid | 15.00 |
|
||
| 18:00 | Rubin Kazan | 15.00 |
|
||
| 18:00 | Wolfsburg | 15.00 |
|
||
| 18:00 | Fulham FC | 20.00 |
|
||
| 18:00 | Panathinaikos | 20.00 |
|
||
| 18:00 | Sporting Lissabon | 20.00 |
|
||
| 18:00 | OSC Lille | 25.00 |
|
||
| 18:00 | RSC Anderlecht | 35.00 |
|
||
| 18:00 | Standard Liege | 40.00 |
|
||
Copa Libertadores - 1. csoport (Futball)
Copa Libertadores - 2. csoport (Futball)
Copa Libertadores - 3. csoport (Futball)
Copa Libertadores - 8. csoport (Futball)
Primera Division (Futball)
Brazil Kupa (Futball)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 11. március 2010 | |||||||
| 1:00 | America RN - SAO Jose AP | 1.20 | 5.50 | 10.00 | +1 |
|
|
| 1:00 | Brasiliense DF - Chapecoense SC | 1.33 | 4.30 | 7.50 | +1 |
|
|
| 1:00 | Coritiba PR - Luverdense MT | 1.22 | 5.20 | 9.00 | +1 |
|
|
| 1:00 | Goias GO - Ituiutaba MG | 1.30 | 4.50 | 7.50 | +1 |
|
|
| 1:00 | Guarani SP - Araguaina TO | 1.30 | 4.50 | 8.00 | +1 |
|
|
| 1:00 | Londrina PR - Uberaba MG | 2.25 | 3.20 | 2.75 | +1 |
|
|
| 1:00 | Remo PA - SAO Mateus ES | 1.50 | 3.50 | 6.00 | +1 |
|
|
| 1:00 | Santa Cruz PE - America AM | 1.30 | 4.50 | 8.00 | +1 |
|
|
| 1:00 | Vitoria BA - Corinthians AL | 1.25 | 4.75 | 9.00 | +1 |
|
|
| 1:50 | Santos SP - Naviraiense MS | 1.08 | 7.00 | 18.00 | +1 |
|
|
| 2:00 | Nacional AM - ASA AL | 2.20 | 3.15 | 2.90 | +1 |
|
|
| 12. március 2010 | |||||||
| 1:30 | Botafogo RJ - SAO Raimundo PA | 1.10 | 7.00 | 15.00 | +1 |
|
|
CONCACAF Bajnokok Ligája (Futball)
S - league (Futball)
NBA (Kosárlabda)
| Mérkőzés győztese | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 11. március 2010 | ||||||
| 1:00 | Philadelphia 76ers - Charlotte Bobcats | 1.97 | 1.85 | +1 |
|
|
| 1:30 | Boston Celtics - Memphis Grizzlies | 1.44 | 2.85 | +2 |
|
|
| 1:30 | Detroit Pistons - Utah Jazz | 3.15 | 1.37 | +2 |
|
|
| 1:30 | Miami Heat - Los Angeles Clippers | 1.14 | 5.95 | +2 |
|
|
| 2:00 | Minnesota Timberwolves - Denver Nuggets | 4.00 | 1.25 | +2 |
|
|
| 2:00 | Oklahoma City Thunder - New Orleans Hornets | 1.27 | 3.80 | +2 |
|
|
| 2:30 | Dallas Mavericks - New Jersey Nets | 1.12 | 6.50 | +2 |
|
|
| 2:30 | San Antonio Spurs - New York Knicks | 1.15 | 5.50 | +2 |
|
|
| 4:00 | Sacramento Kings - Toronto Raptors | 1.83 | 2.00 | +1 |
|
|
| Több/Kevesebb | több | kevesebb | x | |||
|---|---|---|---|---|---|---|
| 11. március 2010 | ||||||
| 1:00 | Philadelphia 76ers - Charlotte Bobcats 189,5 | 1.91 | 1.91 | +1 |
|
|
| 1:30 | Boston Celtics - Memphis Grizzlies 195,5 | 1.91 | 1.91 | +2 |
|
|
| 1:30 | Detroit Pistons - Utah Jazz 200,5 | 1.87 | 1.95 | +2 |
|
|
| 1:30 | Miami Heat - Los Angeles Clippers 189,5 | 1.91 | 1.91 | +2 |
|
|
| 2:00 | Minnesota Timberwolves - Denver Nuggets 216,5 | 1.91 | 1.91 | +2 |
|
|
| 2:00 | Oklahoma City Thunder - New Orleans Hornets 201,5 | 1.91 | 1.91 | +2 |
|
|
| 2:30 | Dallas Mavericks - New Jersey Nets 203,5 | 1.91 | 1.91 | +2 |
|
|
| 2:30 | San Antonio Spurs - New York Knicks 206,5 | 1.87 | 1.95 | +2 |
|
|
| 4:00 | Sacramento Kings - Toronto Raptors 210,5 | 1.87 | 1.95 | +1 |
|
|
| Végső győztes | igen | x | |||
|---|---|---|---|---|---|
| 20. március 2010 | |||||
| 0:00 | Cleveland Cavaliers | 3.00 | |||
| 0:00 | Los Angeles Lakers | 3.30 | |||
| 0:00 | Boston Celtics | 8.00 | |||
| 0:00 | Orlando Magic | 8.50 | |||
| 0:00 | Denver Nuggets | 10.00 | |||
| 0:00 | Dallas Mavericks | 14.00 | |||
| 0:00 | Atlanta Hawks | 22.00 | |||
| 0:00 | San Antonio Spurs | 25.00 | |||
| 0:00 | Utah Jazz | 28.00 | |||
| 0:00 | Phoenix Suns | 40.00 | |||
| 0:00 | Portland Trail Blazers | 45.00 | |||
| 0:00 | Oklahoma City Thunder | 50.00 | |||
| 0:00 | Toronto Raptors | 70.00 | |||
| 0:00 | Miami Heat | 80.00 | |||
| 0:00 | Chicago Bulls | 100.00 | |||
| 0:00 | Charlotte Bobcats | 120.00 | |||
| 0:00 | Houston Rockets | 150.00 | |||
| 0:00 | Milwaukee Bucks | 150.00 | |||
| 0:00 | New Orleans Hornets | 150.00 | |||
| 0:00 | Memphis Grizzlies | 180.00 | |||
| 0:00 | Detroit Pistons | 500.00 | |||
| 0:00 | Philadelphia 76ers | 500.00 | |||
Euroliga férfiak - E csoport (Kosárlabda)
Euroliga férfiak - F csoport (Kosárlabda)
Euroliga férfiak - G csoport (Kosárlabda)
Euroliga férfiak - H csoport (Kosárlabda)
Mattoni NBL (Kosárlabda)
Kyoto JAP - férfiak (Tenisz)
| Mérkőzés győztese | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 11. március 2010 | ||||||
| 2:00 | Ebden, Matthew - Rieschick, Sebastian | 1.35 | 2.70 |
|
||
| 2:00 | Kadir, Sadik - Begemann, Andre | 3.00 | 1.28 |
|
||
| 3:00 | Moriya, Hiroki - Ito, Tatsuma | 2.90 | 1.30 |
|
||
| 3:20 | Junaid, Rameez - Oswald, Philipp | 1.85 | 1.75 |
|
||
| 4:20 | Soeda, GO - Jones, Greg | 1.50 | 2.25 |
|
||
| 5:00 | Millman, John - Suzuki, Takao | 2.25 | 1.50 |
|
||
| 5:40 | Bubka, Sergei - Sugita, Yuichi | 1.65 | 2.00 |
|
||
| 6:20 | Przysiezny, Michal - Sirianni, Joseph | 1.45 | 2.40 |
|
||
Indian Wells USA - férfiak (Tenisz)
| Mérkőzés győztese | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 11. március 2010 | ||||||
| 19:00 | Almagro, Nicolas - Zverev, Mischa | 1.40 | 2.80 |
|
||
| 19:00 | Blake, James - Gimeno Traver, Daniel | 1.14 | 5.10 |
|
||
| 19:00 | Chiudinelli, Marco - Gulbis, Ernests | 2.90 | 1.37 |
|
||
| 19:00 | Clement, Arnaud - Luczak, Peter | 1.62 | 2.20 |
|
||
| 19:00 | Cuevas, Pablo - Gil, Frederico | 1.55 | 2.35 |
|
||
| 19:00 | De Bakker, Thiemo - Daniel, Marcos | 1.45 | 2.60 |
|
||
| 19:00 | Dent, Taylor - Harrison, Ryan | 1.35 | 3.00 |
|
||
| 19:00 | Falla, Alejandro - Serra, Florent | 2.15 | 1.65 |
|
||
| 19:00 | Garcia Lopez, Guillermo - Lacko, Lukas | 2.35 | 1.55 |
|
||
| 19:00 | Gasquet, Richard - Greul, Simon | 1.25 | 3.65 |
|
||
| 19:00 | Ginepri, Robby - Seppi, Andreas | 2.45 | 1.50 |
|
||
| 19:00 | Hanescu, Victor - Chela, Juan Ignacio | 1.55 | 2.35 |
|
||
| 19:00 | Lorenzi, Paolo - Russell, Michael | 3.85 | 1.24 |
|
||
| 19:00 | Mathieu, Paul Henri - Becker, Benjamin | 1.85 | 1.90 |
|
||
| 19:00 | Mayer, Florian - Korolev, Evgeny | 1.75 | 2.00 |
|
||
| 19:00 | Ram, Rajeev - Koellerer, Daniel | 1.65 | 2.15 |
|
||
| 19:00 | Rochus, Christophe - Petzschner, Philipp | 2.80 | 1.40 |
|
||
| 19:00 | Rochus, Olivier - Fognini, Fabio | 1.62 | 2.20 |
|
||
| 19:00 | Sela, Dudi - Levine, Jesse | 1.55 | 2.35 |
|
||
| 19:00 | Stakhovsky, Sergiy - Odesnik, Wayne | 1.65 | 2.15 |
|
||
| 19:00 | Starace, Potito - Chardy, Jeremy | 2.95 | 1.36 |
|
||
Indian Wells USA - nők (Tenisz)
| Mérkőzés győztese | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 11. március 2010 | ||||||
| 0:40 | Czink, Melinda - Date Krumm, Kimiko | 1.85 | 1.85 |
|
||
| 0:55 | Bacsinszky, Timea - Flipkens, Kirsten | 2.25 | 1.57 |
|
||
| 1:00 | Glatch, Alexa - Baltacha, Elena | 3.20 | 1.30 |
|
||
| 1:55 | Olaru, Ioana Raluca - Hercog, Polona | 2.40 | 1.50 |
|
||
| 2:10 | Chakvetadze, Anna - Keothavong, Anne | 1.55 | 2.30 |
|
||
| 2:15 | Tanasugarn, Tamarine - Gallovits, Edina | 1.60 | 2.20 |
|
||
| 19:00 | Brianti, Alberta - Kvitova, Petra | 3.05 | 1.33 |
|
||
| 19:00 | Chan, Yung Jan - Voegele, Stefanie | 1.75 | 1.95 |
|
||
| 19:00 | Coin, Julie - Paszek, Tamira | 1.70 | 2.05 |
|
||
| 19:00 | Cornet, Alize - Suarez Navarro, Carla | 1.82 | 1.88 |
|
||
| 19:00 | Dulgheru, Alexandra - Larcher De Brito, Michelle | 1.85 | 1.85 |
|
||
| 19:00 | Hradecka, Lucie - Stephens, Sloane | 1.35 | 2.95 |
|
||
| 19:00 | Kutuzova, Viktoriya - Errani, Sara | 3.10 | 1.32 |
|
||
| 19:00 | Martic, Petra - Tomljanovic, Ajla | 1.30 | 3.25 |
|
||
| 19:00 | Pironkova, Tsvetana - Amanmuradova, Akgul | 1.50 | 2.40 |
|
||
| 19:00 | Safarova, Lucie - Goerges, Julia | 1.20 | 4.00 |
|
||
| 19:00 | Sevastova, Anastasija - Llagostera Vives, Nuria | 1.37 | 2.85 |
|
||
| 19:00 | Shvedova, Yaroslava - Mattek Sands, Bethanie | 1.45 | 2.55 |
|
||
| 19:00 | Sprem, Karolina - Perry, Shenay | 1.35 | 2.95 |
|
||
| 19:00 | Srebotnik, Katarina - Bammer, Sybille | 3.10 | 1.32 |
|
||
| 19:00 | Vinci, Roberta - Oudin, Melanie | 2.40 | 1.50 |
|
||
| 19:00 | Zahlavova Strycova, Barbora - Petkovic, Andrea | 2.70 | 1.40 |
|
||
Rabat MAR - férfiak (Tenisz)
NHL (Jégkorong)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 11. március 2010 | |||||||
| 1:00 | Buffalo Sabres - Dallas Stars | 1.85 | 4.20 | 3.40 | +4 |
|
|
| 1:00 | New Jersey Devils - New York Rangers | 1.95 | 4.00 | 3.25 | +4 |
|
|
| 1:00 | Washington Capitals - Carolina Hurricanes | 1.55 | 4.50 | 5.00 | +4 |
|
|
| 2:30 | Chicago Blackhawks - Los Angeles Kings | 1.85 | 4.10 | 3.45 | +4 |
|
|
| 4:00 | Phoenix Coyotes - Vancouver Canucks | 2.25 | 4.00 | 2.65 | +4 |
|
|
| Mérkőzés győztese | 1 | 2 | x | |||
|---|---|---|---|---|---|---|
| 11. március 2010 | ||||||
| 1:00 | Buffalo Sabres - Dallas Stars | 1.53 | 2.55 | +4 |
|
|
| 1:00 | New Jersey Devils - New York Rangers | 1.60 | 2.35 | +4 |
|
|
| 1:00 | Washington Capitals - Carolina Hurricanes | 1.31 | 3.55 | +4 |
|
|
| 2:30 | Chicago Blackhawks - Los Angeles Kings | 1.53 | 2.55 | +4 |
|
|
| 4:00 | Phoenix Coyotes - Vancouver Canucks | 1.79 | 2.05 | +4 |
|
|
| Több/Kevesebb | több | kevesebb | x | |||
|---|---|---|---|---|---|---|
| 11. március 2010 | ||||||
| 1:00 | Buffalo Sabres - Dallas Stars 5,5 | 2.00 | 1.83 | +4 |
|
|
| 1:00 | New Jersey Devils - New York Rangers 5,5 | 2.25 | 1.65 | +4 |
|
|
| 1:00 | Washington Capitals - Carolina Hurricanes 6,5 | 1.95 | 1.87 | +4 |
|
|
| 2:30 | Chicago Blackhawks - Los Angeles Kings 5,5 | 1.78 | 2.05 | +4 |
|
|
| 4:00 | Phoenix Coyotes - Vancouver Canucks 5,5 | 2.00 | 1.83 | +4 |
|
|
Erste Bank-EHL - playoff (Jégkorong)
O2 Extraliga (Jégkorong)
O2 Extraliga - playoff (Jégkorong)
AL-Bank Ligaen - playoff (Jégkorong)
SM-liiga (Jégkorong)
Mestis - playoff (Jégkorong)
DEL (Jégkorong)
KHL - Playoff (Jégkorong)
| Több/Kevesebb | több | kevesebb | x | |||
|---|---|---|---|---|---|---|
| 11. március 2010 | ||||||
| 15:00 | Metallurg Magnitogorsk - Traktor Chelyabinsk 5,5 | 1.90 | 1.80 | +3 |
|
|
| 15:00 | Salavat Yulaev Ufa - Avtomobilist Yekaterinburg 5,5 | 1.85 | 1.85 | +3 |
|
|
| 17:00 | AK Bars Kazan - HC Barys Astana 5,5 | 1.90 | 1.80 | +3 |
|
|
| 17:00 | Neftekhimik Niznekamsk - Avangard Omsk 5,5 | 2.05 | 1.70 | +3 |
|
|
Elitserien (Jégkorong)
| 1x2 | 1 | X | 2 | x | |||
|---|---|---|---|---|---|---|---|
| 11. március 2010 | |||||||
| 19:00 | HV 71 - Färjestads BK | 1.75 | 4.50 | 3.40 | +1 |
|
|
| 19:00 | Linköpings HC - Brynäs IF | 1.70 | 4.50 | 3.60 | +1 |
|
|
| 19:00 | Rögle BK - Luleå HF | 3.60 | 4.50 | 1.70 | +1 |
|
|
| 19:00 | Skellefteå Aik - Frölunda HC | 1.95 | 4.30 | 2.90 | +1 |
|
|
| 19:00 | Södertälje SK - Modo Hockey | 5.00 | 5.00 | 1.45 | +1 |
|
|
| 19:00 | Timrå IK - Djurgardens IF | 1.83 | 4.40 | 3.20 | +1 |
|
|
NLA - playoff (Jégkorong)
NLA - playout (Jégkorong)
MLB - előkészítő mérkőzések (Baseball)
1. Dán liga - férfiak (Kézilabda)
1. Német liga -férfiak (Kézilabda)
1. Svéd liga - férfiak (Kézilabda)
Bajnokok Ligája - nők (Röplabda)
World Golf Championships – CA Champions (Golf)
| Győztes | 1 | x | |||
|---|---|---|---|---|---|
| 11. március 2010 | |||||
| 17:30 | Mickelson Phil | 9.00 | |||
| 17:30 | Stricker Steve | 15.00 | |||
| 17:30 | Casey Paul | 17.00 | |||
| 17:30 | Villegas Camilo | 18.00 | |||
| 17:30 | Westwood Lee | 22.00 | |||
| 17:30 | Furyk Jim | 25.00 | |||
| 17:30 | McIlroy Rory | 25.00 | |||
| 17:30 | Ogilvy Geoff | 25.00 | |||
| 17:30 | Poulter Ian | 25.00 | |||
| 17:30 | Els Ernie | 35.00 | |||
| 17:30 | Goosen Retief | 35.00 | |||
| 17:30 | Harrington Padraig | 35.00 | |||
| 17:30 | Johnson Dustin | 35.00 | |||
| 17:30 | Kaymer Martin | 35.00 | |||
| 17:30 | Kim Anthony | 35.00 | |||
| 17:30 | Singh Vijay | 35.00 | |||
| 17:30 | Allenby Robert | 40.00 | |||
| 17:30 | Garcia Sergio | 40.00 | |||
| 17:30 | Johnson Zach | 40.00 | |||
| 17:30 | Mahan Hunter | 40.00 | |||
| 17:30 | Quiros Alvaro | 40.00 | |||
| 17:30 | Stenson Henrik | 40.00 | |||
| 17:30 | Watney Nick | 40.00 | |||
| 17:30 | Clark Tim | 50.00 | |||
| 17:30 | Donald Luke | 50.00 | |||
| 17:30 | O´Hair Sean | 50.00 | |||
| 17:30 | Fisher Ross | 55.00 | |||
| 17:30 | Cink Stewart | 60.00 | |||
| 17:30 | Karlsson Robert | 60.00 | |||
| 17:30 | Perry Kenny | 60.00 | |||
| 17:30 | Wilson Oliver | 60.00 | |||
| 17:30 | Holmes J.B. | 65.00 | |||
| 17:30 | Cabrera Angel | 70.00 | |||
| 17:30 | Schwartzel Charl | 70.00 | |||
| 17:30 | Weir Mike | 70.00 | |||
| 17:30 | Scott Adam | 75.00 | |||
| 17:30 | Glover Lucas | 80.00 | |||
| 17:30 | Kuchar Matt | 80.00 | |||
| 17:30 | McDowell Graeme | 80.00 | |||
| 17:30 | Toms David | 80.00 | |||
The Race to Dubai (Golf)
| Győztes | 1 | x | |||
|---|---|---|---|---|---|
| 11. március 2010 | |||||
| 8:00 | Poulter Ian | 3.75 | |||
| 8:00 | Casey Paul | 6.00 | |||
| 8:00 | Kaymer Martin | 7.00 | |||
| 8:00 | Westwood Lee | 7.00 | |||
| 8:00 | McIlroy Rory | 10.00 | |||
| 8:00 | Karlsson Robert | 18.00 | |||
| 8:00 | Garcia Sergio | 20.00 | |||
| 8:00 | Fisher Ross | 25.00 | |||
| 8:00 | Schwartzel Charl | 25.00 | |||
| 8:00 | Harrington Padraig | 35.00 | |||
| 8:00 | Stenson Henrik | 35.00 | |||
| 8:00 | Villegas Camilo | 35.00 | |||
| 8:00 | Quiros Alvaro | 50.00 | |||
| 8:00 | Els Ernie | 65.00 | |||
| 8:00 | Wilson Oliver | 65.00 | |||
| 8:00 | Goosen Retief | 80.00 | |||
| 8:00 | Hansen Soren | 80.00 | |||
| 8:00 | Jimenez Miguel-Angel | 80.00 | |||
| 8:00 | Ogilvy Geoff | 80.00 | |||
| 8:00 | Scott Adam | 80.00 | |||
| 8:00 | Allenby Robert | 100.00 | |||
| 8:00 | Mcdowell Graeme | 100.00 | |||
| 8:00 | Molinari Edoardo | 100.00 | |||
| 8:00 | Molinari Francesco | 100.00 | |||
| 8:00 | Donald Luke | 125.00 | |||
| 8:00 | Noren Alexander | 125.00 | |||
| 8:00 | Dyson Simon | 150.00 | |||
| 8:00 | Rose Justin | 150.00 | |||





















gaborik10
estujet
sulda